C 105 -Tradition making the Difference
Backing type: | MOPP |
Thickness: | 50 µm |
Total thickness: | 70 µm |
Adhesion on steel: | 10 N / 25 mm |
Adhesion on PE: | 5 N / 25 mm |
Tensile strength: | 350 N / 25 mm |
Elongation: | 30 % |
Label length: | 150 - 400 mm |
Handle length: | 250 - 1000 mm |
Available colours: | Transparent |
Temperature: | 10 - 40 °C |
Humidity: | 20 - 80 % |
Orders can be placed for these quantities or multiples:
Rolls | 576 | 1152 | 1728 | |
Spools | 48 | 96 | 144 | |
Pallets | 1 | 2 | 3 | etc. |
Tape carry handle height | Roll lenght (mt.) | Roll diameter | Pallet weight | Pallet dimensions | N° Rolls per box | N°boxes per pallet | Core diameter (inch) | Core height |
---|---|---|---|---|---|---|---|---|
![]() mm |
![]() m |
![]() mm |
![]() kg |
![]() cm |
![]() |
![]() |
![]() " |
![]() mm |
25 | 660 | 280 | 730 | 120x120x150 | 12 | 48 | 3 (76 mm) | 25 |
25 | 5000 | 330 | 490 | 80x120x170 | 1 | 48 | 6 (156 mm) | 180 |
25 | 6500 | 370 | 590 | 80x120x170 | 1 | 48 | 6 (156 mm) | 180 |
1. A smart all inclusive solution | 2. Value added | 3. Interaction tape/machine |
4. System elements | 5. Turnkey solution | 6. Benefits |